JSE Stock Listings
Real-time prices for all JSE-listed stocks. Click column headers to sort.
Total Stocks
122
Gainers
55
Losers
55
Avg Change
-0.03%
Total Volume
11.4M
Last updated: 19 Jun, 07:00:00
| Trend | ||||||
|---|---|---|---|---|---|---|
| ABG | Absa Group Limited | 24906.00 | -55.00 | -0.22% | 47.9K | → |
| ACL | ArcelorMittal South Africa Limited | 137.00 | -1.00 | -0.72% | 6.6K | → |
| ADH | ADvTECH Limited | 4349.00 | -11.00 | -0.25% | 183.8K | → |
| ADR | Adcorp Holdings Limited | 657.00 | +22.00 | +3.46% | 30.1K | ↗ |
| AFE | AECI Ltd | 12035.00 | +44.00 | +0.37% | 6.4K | → |
| AFH | Alexander Forbes Group Holdings Limited | 780.00 | -10.00 | -1.27% | 38.8K | → |
| AFT | Afrimat Limited | 2962.00 | -25.00 | -0.84% | 11.8K | → |
| AGL | Anglo American plc | 86180.00 | -1070.00 | -1.23% | 17.9K | → |
| ANG | AngloGold Ashanti plc | 142212.00 | -6219.00 | -4.19% | 95.3K | ↘ |
| ANH | Anheuser-Busch InBev SA/NV | 134478.00 | +1272.00 | +0.95% | 1.3K | → |
| APF | Accelerate Property Fund Limited | 54.00 | +1.00 | +1.89% | 60.2K | → |
| APN | Aspen Pharmacare Holdings Limited | 14934.00 | +127.00 | +0.86% | 6.2K | → |
| ARI | African Rainbow Minerals Limited | 18370.00 | -351.00 | -1.87% | 15.7K | → |
| ARL | Astral Foods Limited | 23277.00 | +222.00 | +0.96% | 2.1K | → |
| ART | Argent Industrial Limited | 3744.00 | +1.00 | +0.03% | 5.5K | → |
| ATT | Attacq Limited | 1752.00 | -18.00 | -1.02% | 1.6K | → |
| AVI | AVI Limited | 9835.00 | +26.00 | +0.27% | 20.5K | → |
| BAT | Brait PLC | 212.00 | +4.00 | +1.92% | 1.2M | → |
| BEL | Bell Equipment Limited | 3797.00 | +47.00 | +1.25% | 2.3K | → |
| BID | Bid Corporation Limited | 43040.00 | +96.00 | +0.22% | 8.8K | → |
| BLU | Blu Label Unlimited Group Limited | 854.00 | +4.00 | +0.47% | 24.7K | → |
| BRT | Brimstone Investment Corporation Limited | 501.00 | +0.00 | +0.00% | 0 | — |
| BTI | British American Tobacco p.l.c. | 96341.00 | +541.00 | +0.56% | 28.9K | → |
| BVT | The Bidvest Group Limited | 24273.00 | +62.00 | +0.26% | 21.5K | → |
| CAT | Caxton and CTP Publishers and Printers Limited | 1247.00 | +7.00 | +0.56% | 21.4K | → |
| CFR | Compagnie Financière Richemont SA | 376164.00 | -1836.00 | -0.49% | 4.3K | → |
| CLH | City Lodge Hotels Limited | 445.00 | +13.00 | +3.01% | 606.2K | ↗ |
| CLS | Clicks Group Limited | 23832.00 | +301.00 | +1.28% | 22.7K | → |
| CML | Coronation Fund Managers Limited | 4153.00 | +23.00 | +0.56% | 21.6K | → |
| CPI | Capitec Bank Holdings Limited | 472242.00 | +2347.00 | +0.50% | 18.1K | → |
| DCP | Dis-Chem Pharmacies Limited | 3339.00 | +55.00 | +1.67% | 5.8K | → |
| DLT | Delta Property Fund Limited | 48.00 | +0.00 | +0.00% | 42.1K | — |
| DRD | DRDGOLD Limited | 3852.00 | -108.00 | -2.73% | 33.2K | ↘ |
| DSY | Discovery Limited | 28384.00 | +132.00 | +0.47% | 12.5K | → |
| DTC | Datatec Limited | 8526.00 | +28.00 | +0.33% | 4.3K | → |
| EMH | eMedia Holdings Limited | 230.00 | +0.00 | +0.00% | 0 | — |
| EPE | EPE Capital Partners Ltd | 560.00 | +17.00 | +3.13% | 1.1K | ↗ |
| EQU | Equites Property Fund Limited | 1738.00 | -6.00 | -0.34% | 10.2K | → |
| EXX | Exxaro Resources Limited | 21316.00 | -78.00 | -0.36% | 13.9K | → |
| FBR | Famous Brands Limited | 5640.00 | -60.00 | -1.05% | 60.1K | → |
| FFB | Fortress Real Estate Investments Limited | 2513.00 | -12.00 | -0.48% | 1.9M | → |
| FGL | Finbond Group Limited | 103.00 | +2.00 | +1.98% | 267.9K | → |
| FSR | FirstRand Limited | 9835.00 | +30.00 | +0.31% | 390.7K | → |
| GFI | Gold Fields Limited | 61025.00 | -2917.00 | -4.56% | 85.5K | ↘ |
| GLN | Glencore plc | 12260.00 | -126.00 | -1.02% | 173.4K | → |
| GND | Grindrod Limited | 2659.00 | -1.00 | -0.04% | 8.0K | → |
| GRT | Growthpoint Properties Limited | 1754.00 | +14.00 | +0.80% | 90.1K | → |
| HAR | Harmony Gold Mining Company Limited | 26736.00 | -1496.00 | -5.30% | 208.1K | ↘ |
| HDC | Hudaco Industries Limited | 18650.00 | -383.00 | -2.01% | 517 | ↘ |
| HLM | Hulamin Limited | 165.00 | -3.00 | -1.79% | 195.7K | → |
| HMN | Hammerson Plc | 7468.00 | -77.00 | -1.02% | 60 | → |
| HYP | Hyprop Investments Limited | 5879.00 | +19.00 | +0.32% | 10 | → |
| IMP | Impala Platinum Holdings Limited | 19070.00 | -814.00 | -4.09% | 280.0K | ↘ |
| INL | Investec Group | 13489.00 | -136.00 | -1.00% | 10.2K | → |
| INP | Investec Group | 13586.00 | -44.00 | -0.32% | 36.8K | → |
| JBL | Jubilee Metals Group PLC | 58.00 | +0.00 | +0.00% | 2.5K | — |
| JSE | JSE Limited | 16240.00 | +140.00 | +0.87% | 2.4K | → |
| KAL | KAL Group Limited | 4889.00 | -1.00 | -0.02% | 2.0K | → |
| KAP | KAP Limited | 279.00 | -1.00 | -0.36% | 5.2K | → |
| KIO | Kumba Iron Ore Limited | 29999.00 | -208.00 | -0.69% | 18.8K | → |
| LEW | Lewis Group Limited | 9499.00 | +73.00 | +0.77% | 6 | → |
| LHC | Life Healthcare Group Holdings Limited | 1038.00 | +10.00 | +0.97% | 80.3K | → |
| LTE | Lighthouse Properties p.l.c. | 743.00 | -2.00 | -0.27% | 22.0K | → |
| MNP | Mondi plc | 15823.00 | +73.00 | +0.46% | 4.7K | → |
| MRP | Mr Price Group Limited | 17474.00 | -31.00 | -0.18% | 5.6K | → |
| MSP | MAS P.L.C. | 2077.00 | +0.00 | +0.00% | 279.3K | — |
| MTH | Motus Holdings Limited | 10959.00 | -68.00 | -0.62% | 6.0K | → |
| MTN | MTN Group Limited | 22835.00 | +121.00 | +0.53% | 138.5K | → |
| NED | Nedbank Group Limited | 27756.00 | +72.00 | +0.26% | 42.1K | → |
| NPN | Naspers Limited | 84541.00 | +41.00 | +0.05% | 64.6K | → |
| NRP | NEPI Rockcastle N.V. | 14348.00 | -52.00 | -0.36% | 19.8K | → |
| NTC | Netcare Limited | 1753.00 | -3.00 | -0.17% | 15.5K | → |
| OCE | Oceana Group Limited | 6675.00 | +55.00 | +0.83% | 160 | → |
| OMN | Omnia Holdings Limited | 10775.00 | -64.00 | -0.59% | 4.0K | → |
| OMU | Old Mutual Limited | 1360.00 | -5.00 | -0.37% | 315.1K | → |
| PAN | Pan African Resources PLC | 2384.00 | -57.00 | -2.34% | 659.9K | ↘ |
| PBT | PBT Holdings Limited | 685.00 | +0.00 | +0.00% | 0 | — |
| PIK | Pick n Pay Stores Limited | 2049.00 | +3.00 | +0.15% | 100.7K | → |
| PPC | PPC Ltd | 815.00 | +1.00 | +0.12% | 64.4K | → |
| PPE | Purple Group Limited | 169.00 | +0.00 | +0.00% | 220 | — |
| PPH | Pepkor Holdings Limited | 2258.00 | -8.00 | -0.35% | 214.2K | → |
| PRX | Prosus N.V. | 73898.00 | -199.00 | -0.27% | 37.9K | → |
| QFH | Quantum Foods Holdings Ltd | 1089.00 | +0.00 | +0.00% | 0 | — |
| RBX | Raubex Group Limited | 5101.00 | -17.00 | -0.33% | 324 | → |
| RCL | RCL Foods Limited | 808.00 | +0.00 | +0.00% | 2.1K | — |
| RDF | Redefine Properties Limited | 646.00 | +4.00 | +0.62% | 274.8K | → |
| REM | Remgro Limited | 19190.00 | +58.00 | +0.30% | 7.7K | → |
| RES | Resilient REIT Limited | 8375.00 | +31.00 | +0.37% | 9.9K | → |
| RLO | Reunert Limited | 5872.00 | -25.00 | -0.42% | 3.9K | → |
| RMH | RMB Holdings Limited | 49.00 | +1.00 | +2.08% | 8.7K | ↗ |
| RNI | Reinet Investments S.C.A. | 47945.00 | +2645.00 | +5.84% | 129.2K | ↗ |
| S32 | South32 Limited | 4835.00 | -98.00 | -1.99% | 22.6K | → |
| SAC | SA Corporate Real Estate Limited | 354.00 | -5.00 | -1.39% | 18.0K | → |
| SAP | Sappi Limited | 1138.00 | +18.00 | +1.61% | 194.0K | → |
| SBK | Standard Bank Group Limited | 33373.00 | -75.00 | -0.22% | 40.4K | → |
| SDO | Stadio Holdings Limited | 1185.00 | +5.00 | +0.42% | 6.0K | → |
| SEA | Spear Reit Limited | 1350.00 | +0.00 | +0.00% | 45.2K | — |
| SHP | Shoprite Holdings Ltd | 29879.00 | +67.00 | +0.22% | 24.4K | → |
| SLM | Sanlam Limited | 8953.00 | -29.00 | -0.32% | 115.0K | → |
| SNT | Santam Ltd | 39891.00 | +143.00 | +0.36% | 109 | → |
| SOL | Sasol Limited | 18080.00 | +347.00 | +1.96% | 192.2K | → |
| SPG | Super Group Limited | 1893.00 | +6.00 | +0.32% | 583 | → |
| SPP | The SPAR Group Ltd | 5177.00 | +40.00 | +0.78% | 3.1K | → |
| SSK | Stefanutti Stocks Holdings Limited | 642.00 | -17.00 | -2.58% | 84.5K | ↘ |
| SSW | Sibanye Stillwater Limited | 3853.00 | -157.00 | -3.92% | 1.1M | ↘ |
| SUI | Sun International Limited | 5398.00 | -2.00 | -0.04% | 24.1K | → |
| SUR | Spur Corporation Ltd | 4225.00 | -55.00 | -1.29% | 65.8K | → |
| TBS | Tiger Brands Limited | 29090.00 | +352.00 | +1.22% | 5.1K | → |
| TEX | Texton Property Fund Limited | 315.00 | +12.00 | +3.96% | 1.6K | ↗ |
| TFG | The Foschini Group Limited | 6596.00 | -50.00 | -0.75% | 73.6K | → |
| TGA | Thungela Resources Limited | 12410.00 | +510.00 | +4.29% | 24.5K | ↗ |
| THA | Tharisa plc | 2500.00 | -32.00 | -1.26% | 12.7K | → |
| TKG | Telkom SA SOC Ltd | 6080.00 | +40.00 | +0.66% | 2.6K | → |
| TMT | Trematon Capital Investments Limited | 116.00 | +0.00 | +0.00% | 0 | — |
| TPC | Transpaco Limited | 4100.00 | +0.00 | +0.00% | 0 | — |
| TSG | Tsogo Sun Limited | 760.00 | -9.00 | -1.17% | 483 | → |
| VKE | Vukile Property Fund Limited | 2433.00 | -2.00 | -0.08% | 11.4K | → |
| VOD | Vodacom Group Limited | 14685.00 | -35.00 | -0.24% | 24.3K | → |
| WBO | Wilson Bayly Holmes-Ovcon Limited | 17000.00 | -450.00 | -2.58% | 55.2K | ↘ |
| WHL | Woolworths Holdings Limited | 5271.00 | +1.00 | +0.02% | 27.3K | → |
| YRK | York Timber Holdings Limited | 201.00 | +8.00 | +4.15% | 3.1K | ↗ |
| ZED | Zeder Investments Ltd. | 112.00 | -4.00 | -3.45% | 267.0K | ↘ |
Showing 122 stocks • Data updates every 5 minutes during trading hours
Last updated: 19 Jun 2026, 07:00