JSE Stock Listings
Real-time prices for all JSE-listed stocks. Click column headers to sort.
Total Stocks
122
Gainers
84
Losers
24
Avg Change
+0.52%
Total Volume
106.4M
Last updated: 10 Apr, 07:00:00
| Trend | ||||||
|---|---|---|---|---|---|---|
| ABG | Absa Group Limited | 25155.00 | +193.00 | +0.77% | 901.9K | → |
| ACL | ArcelorMittal South Africa Limited | 138.00 | +0.00 | +0.00% | 282.7K | — |
| ADH | ADvTECH Limited | 4461.00 | +55.00 | +1.25% | 258.7K | → |
| ADR | Adcorp Holdings Limited | 549.00 | -29.00 | -5.02% | 41.8K | ↘ |
| AFE | AECI Ltd | 11067.00 | -183.00 | -1.63% | 186.6K | → |
| AFH | Alexander Forbes Group Holdings Limited | 736.00 | +16.00 | +2.22% | 11.2K | ↗ |
| AFT | Afrimat Limited | 3630.00 | +38.00 | +1.06% | 409.2K | → |
| AGL | Anglo American plc | 77341.00 | +1041.00 | +1.36% | 652.6K | → |
| ANG | AngloGold Ashanti plc | 179480.00 | +2860.00 | +1.62% | 449.3K | → |
| ANH | Anheuser-Busch InBev SA/NV | 123838.00 | +2412.00 | +1.99% | 79.0K | → |
| APF | Accelerate Property Fund Limited | 61.00 | -3.00 | -4.69% | 2.0M | ↘ |
| APN | Aspen Pharmacare Holdings Limited | 13570.00 | +220.00 | +1.65% | 409.4K | → |
| ARI | African Rainbow Minerals Limited | 24826.00 | -165.00 | -0.66% | 353.3K | → |
| ARL | Astral Foods Limited | 25834.00 | +113.00 | +0.44% | 43.8K | → |
| ART | Argent Industrial Limited | 3250.00 | +0.00 | +0.00% | 14.2K | — |
| ATT | Attacq Limited | 1748.00 | +44.00 | +2.58% | 105.2K | ↗ |
| AVI | AVI Limited | 10056.00 | +23.00 | +0.23% | 1.3M | → |
| BAT | Brait PLC | 214.00 | -2.00 | -0.93% | 321.3K | → |
| BEL | Bell Equipment Limited | 4199.00 | +1.00 | +0.02% | 35.8K | → |
| BID | Bid Corporation Limited | 41034.00 | +121.00 | +0.30% | 226.1K | → |
| BLU | Blu Label Unlimited Group Limited | 864.00 | +0.00 | +0.00% | 469.6K | — |
| BRT | Brimstone Investment Corporation Limited | 480.00 | +0.00 | +0.00% | 0 | — |
| BTI | British American Tobacco p.l.c. | 95988.00 | +954.00 | +1.00% | 108.8K | → |
| BVT | The Bidvest Group Limited | 23558.00 | +235.00 | +1.01% | 114.3K | → |
| CAT | Caxton and CTP Publishers and Printers Limited | 1316.00 | -3.00 | -0.23% | 15.5K | → |
| CFR | Compagnie Financière Richemont SA | 320955.00 | +7535.00 | +2.40% | 35.9K | ↗ |
| CLH | City Lodge Hotels Limited | 434.00 | -5.00 | -1.14% | 137.2K | → |
| CLS | Clicks Group Limited | 29545.00 | +345.00 | +1.18% | 239.0K | → |
| CML | Coronation Fund Managers Limited | 4657.00 | +45.00 | +0.98% | 291.4K | → |
| CPI | Capitec Bank Holdings Limited | 434332.00 | +4965.00 | +1.16% | 97.7K | → |
| DCP | Dis-Chem Pharmacies Limited | 3673.00 | +23.00 | +0.63% | 809.8K | → |
| DLT | Delta Property Fund Limited | 31.00 | +0.00 | +0.00% | 0 | — |
| DRD | DRDGOLD Limited | 5229.00 | +112.00 | +2.19% | 608.4K | ↗ |
| DSY | Discovery Limited | 25297.00 | +66.00 | +0.26% | 246.5K | → |
| DTC | Datatec Limited | 6895.00 | -163.00 | -2.31% | 215.7K | ↘ |
| EMH | eMedia Holdings Limited | 255.00 | +0.00 | +0.00% | 20.0K | — |
| EPE | EPE Capital Partners Ltd | 695.00 | +1.00 | +0.14% | 121.6K | → |
| EQU | Equites Property Fund Limited | 1716.00 | +2.00 | +0.12% | 201.9K | → |
| EXX | Exxaro Resources Limited | 22332.00 | -18.00 | -0.08% | 312.3K | → |
| FBR | Famous Brands Limited | 5344.00 | +55.00 | +1.04% | 4.0K | → |
| FFB | Fortress Real Estate Investments Limited | 2338.00 | +23.00 | +0.99% | 289.8K | → |
| FGL | Finbond Group Limited | 110.00 | +0.00 | +0.00% | 0 | — |
| FSR | FirstRand Limited | 8839.00 | +39.00 | +0.44% | 5.9M | → |
| GFI | Gold Fields Limited | 80703.00 | +627.00 | +0.78% | 556.3K | → |
| GLN | Glencore plc | 12472.00 | +5.00 | +0.04% | 2.6M | → |
| GND | Grindrod Limited | 1995.00 | +18.00 | +0.91% | 301.6K | → |
| GRT | Growthpoint Properties Limited | 1737.00 | +12.00 | +0.70% | 4.3M | → |
| HAR | Harmony Gold Mining Company Limited | 27426.00 | +43.00 | +0.16% | 1.4M | → |
| HDC | Hudaco Industries Limited | 20031.00 | +31.00 | +0.15% | 14.2K | → |
| HLM | Hulamin Limited | 189.00 | -2.00 | -1.05% | 222.3K | → |
| HMN | Hammerson Plc | 7047.00 | +116.00 | +1.67% | 89.8K | → |
| HYP | Hyprop Investments Limited | 5618.00 | +87.00 | +1.57% | 463.7K | → |
| IMP | Impala Platinum Holdings Limited | 25493.00 | -107.00 | -0.42% | 1.4M | → |
| INL | Investec Group | 13851.00 | +290.00 | +2.14% | 310.4K | ↗ |
| INP | Investec Group | 13902.00 | +237.00 | +1.73% | 673.6K | → |
| JBL | Jubilee Metals Group PLC | 73.00 | +0.00 | +0.00% | 85.3K | — |
| JSE | JSE Limited | 16581.00 | +36.00 | +0.22% | 70.5K | → |
| KAL | KAL Group Limited | 4659.00 | +72.00 | +1.57% | 14.2K | → |
| KAP | KAP Limited | 214.00 | -5.00 | -2.28% | 861.4K | ↘ |
| KIO | Kumba Iron Ore Limited | 32385.00 | +49.00 | +0.15% | 135.5K | → |
| LEW | Lewis Group Limited | 9000.00 | +161.00 | +1.82% | 7.6K | → |
| LHC | Life Healthcare Group Holdings Limited | 1230.00 | +14.00 | +1.15% | 936.2K | → |
| LTE | Lighthouse Properties p.l.c. | 756.00 | +6.00 | +0.80% | 308.6K | → |
| MNP | Mondi plc | 19033.00 | +215.00 | +1.14% | 793.0K | → |
| MRP | Mr Price Group Limited | 16066.00 | +191.00 | +1.20% | 275.7K | → |
| MSP | MAS P.L.C. | 1961.00 | +15.00 | +0.77% | 354.9K | → |
| MTH | Motus Holdings Limited | 11646.00 | -54.00 | -0.46% | 339.5K | → |
| MTN | MTN Group Limited | 20491.00 | +252.00 | +1.25% | 3.4M | → |
| NED | Nedbank Group Limited | 27484.00 | +474.00 | +1.75% | 339.3K | → |
| NPN | Naspers Limited | 90270.00 | +1446.00 | +1.63% | 663.2K | → |
| NRP | NEPI Rockcastle N.V. | 14041.00 | +247.00 | +1.79% | 1.0M | → |
| NTC | Netcare Limited | 1727.00 | +14.00 | +0.82% | 1.3M | → |
| OCE | Oceana Group Limited | 5462.00 | +64.00 | +1.19% | 1.5K | → |
| OMN | Omnia Holdings Limited | 9548.00 | -63.00 | -0.66% | 247.1K | → |
| OMU | Old Mutual Limited | 1384.00 | +2.00 | +0.14% | 16.2M | → |
| PAN | Pan African Resources PLC | 3465.00 | +60.00 | +1.76% | 2.3M | → |
| PBT | PBT Holdings Limited | 650.00 | +0.00 | +0.00% | 2.5K | — |
| PIK | Pick n Pay Stores Limited | 1944.00 | +14.00 | +0.73% | 823.1K | → |
| PPC | PPC Ltd | 620.00 | +5.00 | +0.81% | 1.9M | → |
| PPE | Purple Group Limited | 202.00 | -8.00 | -3.81% | 1.5M | ↘ |
| PPH | Pepkor Holdings Limited | 2351.00 | +21.00 | +0.90% | 4.1M | → |
| PRX | Prosus N.V. | 80244.00 | +299.00 | +0.37% | 419.7K | → |
| QFH | Quantum Foods Holdings Ltd | 1184.00 | +0.00 | +0.00% | 0 | — |
| RBX | Raubex Group Limited | 5210.00 | +57.00 | +1.11% | 607.4K | → |
| RCL | RCL Foods Limited | 820.00 | +0.00 | +0.00% | 9.1K | — |
| RDF | Redefine Properties Limited | 645.00 | +18.00 | +2.87% | 7.1M | ↗ |
| REM | Remgro Limited | 20190.00 | +95.00 | +0.47% | 356.3K | → |
| RES | Resilient REIT Limited | 8176.00 | +115.00 | +1.43% | 295.0K | → |
| RLO | Reunert Limited | 6793.00 | -77.00 | -1.12% | 206.4K | → |
| RMH | RMB Holdings Limited | 47.00 | -1.00 | -2.08% | 1.1M | ↘ |
| RNI | Reinet Investments S.C.A. | 55838.00 | +638.00 | +1.16% | 150.9K | → |
| S32 | South32 Limited | 5403.00 | +127.00 | +2.41% | 547.6K | ↗ |
| SAC | SA Corporate Real Estate Limited | 365.00 | +8.00 | +2.24% | 3.5M | ↗ |
| SAP | Sappi Limited | 1677.00 | +24.00 | +1.45% | 558.4K | → |
| SBK | Standard Bank Group Limited | 32849.00 | +347.00 | +1.07% | 1.3M | → |
| SDO | Stadio Holdings Limited | 1213.00 | +24.00 | +2.02% | 902.9K | ↗ |
| SEA | Spear Reit Limited | 1281.00 | -9.00 | -0.70% | 4.5M | → |
| SHP | Shoprite Holdings Ltd | 27703.00 | -154.00 | -0.55% | 269.2K | → |
| SLM | Sanlam Limited | 8910.00 | +140.00 | +1.60% | 1.5M | → |
| SNT | Santam Ltd | 40632.00 | -19.00 | -0.05% | 27.9K | → |
| SOL | Sasol Limited | 20493.00 | +253.00 | +1.25% | 2.3M | → |
| SPG | Super Group Limited | 1731.00 | +1.00 | +0.06% | 34.1K | → |
| SPP | The SPAR Group Ltd | 6212.00 | +55.00 | +0.89% | 131.8K | → |
| SSK | Stefanutti Stocks Holdings Limited | 580.00 | +15.00 | +2.65% | 55.4K | ↗ |
| SSW | Sibanye Stillwater Limited | 5327.00 | -32.00 | -0.60% | 4.7M | → |
| SUI | Sun International Limited | 4750.00 | +35.00 | +0.74% | 305.6K | → |
| SUR | Spur Corporation Ltd | 4075.00 | -85.00 | -2.04% | 15.8K | ↘ |
| TBS | Tiger Brands Limited | 30138.00 | +174.00 | +0.58% | 85.1K | → |
| TEX | Texton Property Fund Limited | 301.00 | +0.00 | +0.00% | 525 | — |
| TFG | The Foschini Group Limited | 7300.00 | +139.00 | +1.94% | 1.2M | → |
| TGA | Thungela Resources Limited | 15300.00 | +340.00 | +2.27% | 746.0K | ↗ |
| THA | Tharisa plc | 2600.00 | +99.00 | +3.96% | 40.2K | ↗ |
| TKG | Telkom SA SOC Ltd | 5938.00 | -209.00 | -3.40% | 400.9K | ↘ |
| TMT | Trematon Capital Investments Limited | 111.00 | +0.00 | +0.00% | 0 | — |
| TPC | Transpaco Limited | 4010.00 | +0.00 | +0.00% | 0 | — |
| TSG | Tsogo Sun Limited | 692.00 | +16.00 | +2.37% | 496.5K | ↗ |
| VKE | Vukile Property Fund Limited | 2328.00 | +31.00 | +1.35% | 905.7K | → |
| VOD | Vodacom Group Limited | 14694.00 | -227.00 | -1.52% | 979.6K | → |
| WBO | Wilson Bayly Holmes-Ovcon Limited | 16178.00 | +127.00 | +0.79% | 51.1K | → |
| WHL | Woolworths Holdings Limited | 5109.00 | +35.00 | +0.69% | 810.0K | → |
| YRK | York Timber Holdings Limited | 190.00 | +3.00 | +1.60% | 60.0K | → |
| ZED | Zeder Investments Ltd. | 134.00 | +1.00 | +0.75% | 1.2M | → |
Showing 122 stocks • Data updates every 5 minutes during trading hours
Last updated: 10 Apr 2026, 13:22